Designed for small to medium sized businesses looking for one fixed monthly rate. With Excel’s SIP SMB solution, customers can plan on one low monthly fixed cost with a generous dose of long minutes.
Excel’s SIP SMB bundles are engineered to streamline your business by integrating high-speed internet access, local, long distance, and toll-free services on one bill. All Excel SIP SMB bundles include FREE Excel customer IP to IP calling.
| SIP LD | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bundle Name | Monthly Base | Local Outbound & Inbound | U.S. 48 States Long Distance | U.S. 48 States Toll Free | Monthly Minutes* | Int'l & Ext. Domestic Plan | Voice Channels | Access Type |
| SIP SMB1 | $529 | Included | $0.0300 | $0.0300 | 2,000 | Standard | 6 | T1 w/ VoIP Prioritizaton & Internet |
| SIP SMB2 | $659 | Included | $0.0300 | $0.0300 | 4,000 | Standard | 10 | T1 w/ VoIP Prioritizaton & Internet |
| SIP SMB3 | $789 | Included | $0.0250 | $0.0250 | 6,000 | Premier | 14 | T1 w/ VoIP Prioritizaton & Internet |
| SIP SMB4 | $919 | Included | $0.0250 | $0.0250 | 8,000 | Premier | 18 | T1 w/ VoIP Prioritizaton & Internet |
* Monthly Minutes for use as U.S. 48 Long Distance and Toll-Free